| GP | W | D | L | GF | GA | Points | |
| Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flintshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP | W | D | L | GF | GA | Points | |
| Kingston U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottingham U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billingham U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated 09/08/08