FIXTURES

Please remember these are provisional, and may change. (Obviously they all won't change, but some may).

HOME
AWAY


Date Time Team Result Type
11 Oct 09 17:40 Whitley Bay W 6-4 League
01 Nov 09 17:40 Sheffield B W 2-0 League
22 Nov 09 19:20 Flintshire L 4-9 League
27 Dec 09 17:40 Kingston B L 3-5 League
03 Jan 10 19:20 Blackburn W 14-0 League
09 Jan 10 12:15 Sheffield B W 1-6 League
24 Jan 10 17:40 Sheffield B W 7-0 League
07 Feb 10 18:30 Flintshire W 3-10 League
20 Feb 10 19:30 Kingston B D 1-1 League
06 Mar 10 12:15 Sheffield B W 0-6 League
21 Mar 10 17:40 Flintshire D 2-2 League
28 Mar 10 18:30 Flintshire L 6-4 League
11 Apr 10 16:30 Whitley W 7-2 League
17 Apr 10 18:00 Blackburn W 16-0 League

Last updated 18/Apr/10